Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 626 07/07/2026 $2,600 $3 ($37) 1 / Beds   1 Baths 755 (70) B26031764
Unit 821 07/01/2026 $2,650 $3 ($36) 1 / Beds   1 Baths 790 (73) B26035603
Unit 1014 06/01/2026 $3,200 $4 ($46) 1 / Beds   1 Baths 755 (70) B26027123
Unit 421 04/27/2026 $2,750 $4 ($39) 1 / Beds   1 Baths 755 (70) B26011717
Unit 418 04/20/2026 $2,500 $3 ($36) 1 / Beds   1 Baths 755 (70) B26004026
Unit Lph-16 04/01/2026 $2,600 $3 ($37) 1 / Beds   1 Baths 755 (70) R11168887
Unit 426 04/01/2026 $2,550 $3 ($36) 1 / Beds   1 Baths 755 (70) R11168622
Unit 221 04/01/2026 $2,500 $3 ($34) 1 / Beds   1 Baths 790 (73) R11168410
Unit 1618 03/17/2026 $4,000 $5 ($57) 1 / Beds   1 Baths 755 (70) R11156420
Unit 1518 02/18/2026 $2,500 $3 ($36) 1 / Beds   1 Baths 755 (70) F10537754
Unit 726 01/28/2026 $2,600 $3 ($37) 1 / Beds   1 Baths 755 (70) R11128496
Unit 121 01/26/2026 $2,800 $3 ($33) 1 / Beds   1 Baths 905 (84) R11140849
Unit 1718 01/08/2026 $2,500 $3 ($36) 1 / Beds   1 Baths 755 (70) R11143580
Unit 1214 12/01/2025 $2,750 $4 ($39) 1 / Beds   1 Baths 755 (70) R11135665
Unit 525 12/01/2025 $2,900 $4 ($38) 1 / Beds   1 Baths 820 (76) R11077954
Unit 1616 11/10/2025 $2,400 $3 ($34) 1 / Beds   1 Baths 755 (70) R11113348
Unit 818 11/01/2025 $2,800 $4 ($40) 1 / Beds   1 Baths 755 (70) R11128481
Unit 825 10/15/2025 $2,500 $3 ($33) 1 / Beds   1 Baths 820 (76) R11100653
Unit Unit 714 10/15/2025 $2,350 $3 ($34) 1 / Beds   1 Baths 755 (70) R11105163
Unit 824 09/18/2025 $2,700 $3 ($36) 1 / Beds   1 Baths 800 (74) R11110769
Unit 716 09/15/2025 $2,550 $3 ($36) 1 / Beds   1 Baths 755 (70) R11096431
Unit 812 08/25/2025 $2,800 $4 ($40) 1 / Beds   1 Baths 755 (70) F10513351
Unit 425 08/15/2025 $2,500 $3 ($33) 1 / Beds   1 Baths 820 (76) R11097078
Unit 226 08/01/2025 $2,150 $3 ($31) 1 / Beds   1 Baths 755 (70) R11079169
Unit 621 05/29/2025 $2,400 $3 ($34) 1 / Beds   1 Baths 755 (70) R11085484
Unit 1612 02/15/2025 $2,350 $3 ($34) 1 / Beds   1 Baths 755 (70) R11017397
Unit 912 02/01/2025 $2,475 $3 ($33) 1 / Beds   1 Baths 800 (74) R11019897
Unit 1714 01/01/2025 $4,300 $6 ($61) 1 / Beds   1 Baths 755 (70) R11024605
Unit 1712 12/24/2024 $2,300 $3 ($33) 1 / Beds   1 Baths 755 (70) R11009510
Unit 1421 11/01/2024 $3,000 $4 ($41) 1 / Beds   1 Baths 790 (73) R10956623
Unit 514 10/15/2024 $2,650 $4 ($38) 1 / Beds   1 Baths 755 (70) R11010846
Unit 914 09/30/2024 $2,700 $4 ($39) 1 / Beds   1 Baths 755 (70) R10986789
Unit 1514 09/05/2024 $2,650 $4 ($38) 1 / Beds   1 Baths 755 (70) R10973548

2 BEDS UNITS

Unit 1605 07/15/2026 $4,000 $4 ($38) 2 / Beds   2 Baths 1,120 (104) B26040932
Unit 504 06/16/2026 $3,700 $3 ($36) 2 / Beds   2 Baths 1,120 (104) B26015209
Unit 720 06/15/2026 $5,500 $5 ($50) 2 / Beds   2 Baths 1,192 (111) B26032567
Unit 1508 06/15/2026 $4,200 $4 ($38) 2 / Beds   2 Baths 1,192 (111) B26028507
Unit 1505 06/01/2026 $4,000 $4 ($38) 2 / Beds   2 Baths 1,120 (104) B26014447
Unit 406 06/01/2026 $3,400 $3 ($31) 2 / Beds   2 Baths 1,192 (111) B26015459
Unit Uph-15 05/21/2026 $5,500 $4 ($46) 2 / Beds   2 Baths 1,285 (119) B26017521
Unit 306 05/01/2026 $4,500 $4 ($41) 2 / Beds   2 Baths 1,192 (111) R11136770
Unit Lph-07 04/29/2026 $5,800 $5 ($52) 2 / Beds   2 Baths 1,192 (111) B26001186
Unit Mph-07 04/08/2026 $4,000 $4 ($38) 2 / Beds   2 Baths 1,120 (104) B26005648
Unit 1205 04/07/2026 $4,250 $4 ($38) 2 / Beds   2 Baths 1,192 (111) B26003461
Unit 1815 03/17/2026 $4,100 $3 ($37) 2 / Beds   2 Baths 1,205 (112) R11152027
Unit 710 01/23/2026 $6,725 $4 ($46) 2 / Beds   2 Baths 1,582 (147) R11148660
Unit Lph-10 01/15/2026 $7,500 $5 ($51) 2 / Beds   2 Baths 1,582 (147) R11145923
Unit 1011 12/22/2025 $5,300 $3 ($36) 2 / Beds   2 Baths 1,582 (147) R11144713
Unit 1206 11/18/2025 $3,500 $3 ($34) 2 / Beds   2 Baths 1,120 (104) R11116563
Unit 704 11/05/2025 $4,200 $4 ($38) 2 / Beds   2 Baths 1,192 (111) R11126013
Unit 820 10/15/2025 $4,500 $4 ($41) 2 / Beds   2 Baths 1,192 (111) R11124008
Unit Uph-05 10/09/2025 $5,000 $4 ($45) 2 / Beds   2 Baths 1,180 (110) R11066857
Unit 428 06/08/2025 $3,700 $3 ($28) 2 / Beds   2 Baths 1,416 (132) R11045517
Unit 1615 02/21/2025 $13,000 $11 ($116) 2 / Beds   2 Baths 1,205 (112) R11009781
Unit 1409 11/21/2024 $10,500 $9 ($101) 2 / Beds   2 Baths 1,120 (104) R11013022
Unit 1207 11/20/2024 $5,500 $5 ($53) 2 / Beds   2 Baths 1,120 (104) R10974120
Unit 1004 09/10/2024 $3,500 $3 ($34) 2 / Beds   2 Baths 1,120 (104) R10979991
Unit 1420 09/04/2024 $4,500 $4 ($41) 2 / Beds   2 Baths 1,192 (111) R11003936
Unit 1619 09/01/2024 $4,000 $3 ($36) 2 / Beds   2 Baths 1,192 (111) R11012827

3 BEDS UNITS

Unit 1001 05/15/2026 $6,750 $4 ($45) 3 / Beds   2 Baths 1,606 (149) B26005695
Unit 1723 03/20/2026 $7,500 $4 ($47) 3 / Beds   2 Baths 1,709 (159) R11161120
Unit 502 11/25/2025 $10,000 $6 ($63) 3 / Beds   2 Baths 1,709 (159) R11131142
Unit 422 09/03/2025 $8,000 $5 ($50) 3 / Beds   2 Baths 1,709 (159) R11098780