Closed Sales

Last 24 Months Period

Unit
N#
Sold Date Sold Price Sold Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 1614 05/21/2026 $410,000 $543 ($5,857) 1 / Beds   1 Baths 755 (70) R11160607
Unit 114 03/23/2026 $480,000 $564 ($6,076) 1 / Beds   1 Baths 851 (79) R11140788
Unit 1618 03/16/2026 $420,000 $556 ($6,000) 1 / Beds   1 Baths 755 (70) R11156393
Unit Lph-18 05/05/2025 $495,000 $656 ($7,071) 1 / Beds   1 Baths 755 (70) R11047971

2 BEDS UNITS

Unit 05/29/2026 $870,000 $777 ($8,365) 2 / Beds   2 Baths 1,120 (104) R11137617
Unit 1619 05/28/2026 $800,000 $671 ($7,207) 2 / Beds   2 Baths 1,192 (111) B26033404
Unit 623 05/22/2026 $875,000 $508 ($5,469) 2 / Beds   2 Baths 1,721 (160) R11142483
Unit 911 04/27/2026 $1,150,000 $678 ($7,278) 2 / Beds   2 Baths 1,696 (158) R11140848
Unit Mph15 04/21/2026 $860,000 $714 ($7,679) 2 / Beds   2 Baths 1,205 (112) R11146742
Unit 423 03/24/2026 $850,000 $494 ($5,313) 2 / Beds   2 Baths 1,721 (160) R11131518
Unit Lph-07 02/20/2026 $900,000 $804 ($8,654) 2 / Beds   2 Baths 1,120 (104) R11155922
Unit Lph-05 01/29/2026 $850,000 $713 ($7,658) 2 / Beds   2 Baths 1,192 (111) R11109952
Unit Mph-07 01/22/2026 $870,000 $730 ($7,838) 2 / Beds   2 Baths 1,192 (111) R11068852
Unit 1709 12/16/2025 $677,000 $552 ($5,939) 2 / Beds   2 Baths 1,226 (114) R11105986
Unit Uph-03 12/15/2025 $875,000 $781 ($8,413) 2 / Beds   2 Baths 1,120 (104) R11140754
Unit 509 12/03/2025 $704,000 $574 ($6,175) 2 / Beds   2 Baths 1,226 (114) R11122662
Unit 508 06/12/2025 $678,000 $569 ($6,108) 2 / Beds   2 Baths 1,192 (111) R11065893
Unit 1006 05/16/2025 $720,000 $634 ($6,792) 2 / Beds   2 Baths 1,136 (106) R10976641
Unit 1511 05/16/2025 $925,000 $546 ($5,892) 2 / Beds   2 Baths 1,694 (157) R11070563
Unit 1408 03/26/2025 $680,000 $570 ($6,126) 2 / Beds   2 Baths 1,192 (111) R11019106
Unit 908 03/14/2025 $725,000 $608 ($6,532) 2 / Beds   2 Baths 1,192 (111) R11051367
Unit 910 11/06/2024 $950,000 $561 ($6,051) 2 / Beds   2 Baths 1,694 (157) R11019913
Unit 501 10/09/2024 $610,000 $423 ($4,552) 2 / Beds   2 Baths 1,441 (134) R10950757
Unit 301 08/16/2024 $750,000 $480 ($5,172) 2 / Beds   2 Baths 1,561 (145) R10997479

3 BEDS UNITS

Unit 122 06/15/2026 $975,000 $571 ($6,132) 3 / Beds   2 Baths 1,709 (159) R11122117
Unit 1401 03/31/2026 $1,425,000 $834 ($8,962) 3 / Beds   2 Baths 1,709 (159) R11151431
Unit Uph-11 03/09/2026 $1,300,000 $822 ($8,844) 3 / Beds   2 Baths 1,582 (147) R11141433
Unit 622 02/06/2026 $1,150,000 $673 ($7,233) 3 / Beds   2 Baths 1,709 (159) R11104660
Unit 1822 09/30/2024 $975,000 $607 ($6,544) 3 / Beds   2 Baths 1,606 (149) R10958184
Unit Uph-02 09/30/2024 $1,976,500 $1,231 ($13,265) 3 / Beds   2 Baths 1,606 (149) R10994622
Unit 1602 09/23/2024 $1,360,000 $796 ($8,553) 3 / Beds   2 Baths 1,709 (159) R11008446