For Rent

City Place South Tower available units For Rent

Unit
N#
List Price List Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N# Save

1 BED UNITS

Unit 714 $2,900 $4 ($41) 1 / Beds  1 Baths 755 (70) B26063796
Unit 412 $3,100 $4 ($44) 1 / Beds  1 Baths 755 (70) B26064692
Unit 521 $4,000 $5 ($57) 1 / Beds  1 Baths 755 (70) B26080530
Unit 1118 $4,000 $5 ($57) 1 / Beds  1 Baths 755 (70) B26064706
Unit 612 $5,000 $7 ($71) 1 / Beds  1 Baths 755 (70) B26050724
Unit 1618 $6,000 $8 ($86) 1 / Beds  1 Baths 755 (70) B26083441
Unit 227 $7,500 $10 ($107) 1 / Beds  1 Baths 755 (70) B26083396

2 BEDS UNITS

Unit 609 $4,000 $4 ($38) 2 / Beds  2 Baths 1,120 (104) B26081006
Unit 820 $4,650 $4 ($42) 2 / Beds  2 Baths 1,192 (111) B26076518
Unit 1017 $5,000 $4 ($48) 2 / Beds  2 Baths 1,120 (104) B26083728
Unit 1615 $5,000 $4 ($45) 2 / Beds  2 Baths 1,205 (112) B26076554
Unit 1008 $5,500 $5 ($53) 2 / Beds  2 Baths 1,120 (104) B26075254
Unit 1215 $5,750 $4 ($48) 2 / Beds  2 Baths 1,285 (119) B26078095
Unit 620 $7,000 $6 ($66) 2 / Beds  2 Baths 1,136 (106) B26050729
Unit Uph-03 $8,000 $7 ($77) 2 / Beds  2 Baths 1,120 (104) R11152613
Unit Lph-06 $8,800 $8 ($85) 2 / Beds  2 Baths 1,120 (104) R11157757
Unit 1407 $9,500 $8 ($91) 2 / Beds  2 Baths 1,120 (104) B26050718
Unit 1409 $10,000 $9 ($96) 2 / Beds  2 Baths 1,120 (104) B26050727

3 BEDS UNITS

Unit 1201 $6,000 $4 ($40) 3 / Beds  2 Baths 1,606 (149) B26049765
Unit 1402 $8,250 $5 ($55) 3 / Beds  2 Baths 1,606 (149) B26075033