For Rent

City Place South Tower available units For Rent

Unit
N#
List Price List Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N# Save

1 BED UNITS

Unit 825 $3,250 $4 ($43) 1 / Beds  1 Baths 820 (76) B26058355
Unit 612 $5,000 $7 ($71) 1 / Beds  1 Baths 755 (70) B26050724

2 BEDS UNITS

Unit 604 $3,900 $3 ($38) 2 / Beds  2 Baths 1,120 (104) B26047562
Unit 1404 $4,000 $4 ($38) 2 / Beds  2 Baths 1,120 (104) B26037401
Unit 1407 $4,500 $4 ($43) 2 / Beds  2 Baths 1,120 (104) B26050718
Unit 1809 $4,750 $4 ($42) 2 / Beds  2 Baths 1,226 (114) R11164114
Unit 1113 $5,000 $3 ($37) 2 / Beds  2 Baths 1,445 (134) B26057502
Unit 1615 $5,000 $4 ($45) 2 / Beds  2 Baths 1,205 (112) R11122288
Unit 620 $7,000 $6 ($66) 2 / Beds  2 Baths 1,136 (106) B26050729
Unit Uph-03 $8,000 $7 ($77) 2 / Beds  2 Baths 1,120 (104) R11152613
Unit Lph-06 $8,800 $8 ($85) 2 / Beds  2 Baths 1,120 (104) R11157757
Unit 1409 $10,000 $9 ($96) 2 / Beds  2 Baths 1,120 (104) B26050727

3 BEDS UNITS

Unit 1201 $6,000 $4 ($40) 3 / Beds  2 Baths 1,606 (149) B26049765
Unit 422 $20,000 $12 ($126) 3 / Beds  2 Baths 1,709 (159) B26025535